<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Mac Screenshots</title>
	<atom:link href="http://devin.reams.me/mac-screenshots/feed/" rel="self" type="application/rss+xml" />
	<link>http://devin.reams.me/mac-screenshots/</link>
	<description>Thoughts on life, business, and technology.</description>
	<lastBuildDate>Sat, 13 Mar 2010 15:32:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0-alpha</generator>
	<item>
		<title>By: Andrew</title>
		<link>http://devin.reams.me/mac-screenshots/comment-page-1/#comment-646</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Wed, 30 Aug 2006 00:24:15 +0000</pubDate>
		<guid isPermaLink="false">http://devinreams.com/2006/08/27/mac-screenshots/#comment-646</guid>
		<description>&quot;Screenshot Plus&quot; is what you are looking for.

http://www.apple.com/downloads/dashboard/business/screenshotplus.html

There is also a way to change what the mac saves the files as, but Screenshot Plus is amazing, so just use that.</description>
		<content:encoded><![CDATA[<p>&#8220;Screenshot Plus&#8221; is what you are looking for.</p>
<p><a href="http://www.apple.com/downloads/dashboard/business/screenshotplus.html" rel="nofollow">http://www.apple.com/downloads/dashboard/business/screenshotplus.html</a></p>
<p>There is also a way to change what the mac saves the files as, but Screenshot Plus is amazing, so just use that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Devin</title>
		<link>http://devin.reams.me/mac-screenshots/comment-page-1/#comment-645</link>
		<dc:creator>Devin</dc:creator>
		<pubDate>Mon, 28 Aug 2006 21:49:59 +0000</pubDate>
		<guid isPermaLink="false">http://devinreams.com/2006/08/27/mac-screenshots/#comment-645</guid>
		<description>Hah, you&#039;re a computer pro, buddy!</description>
		<content:encoded><![CDATA[<p>Hah, you&#8217;re a computer pro, buddy!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Branden</title>
		<link>http://devin.reams.me/mac-screenshots/comment-page-1/#comment-644</link>
		<dc:creator>Branden</dc:creator>
		<pubDate>Mon, 28 Aug 2006 21:48:17 +0000</pubDate>
		<guid isPermaLink="false">http://devinreams.com/2006/08/27/mac-screenshots/#comment-644</guid>
		<description>I can do that too, just can&#039;t choose which part of the screen.  Me and my handy dandy paint skillz though I can cut and enlarge.</description>
		<content:encoded><![CDATA[<p>I can do that too, just can&#8217;t choose which part of the screen.  Me and my handy dandy paint skillz though I can cut and enlarge.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Devin</title>
		<link>http://devin.reams.me/mac-screenshots/comment-page-1/#comment-643</link>
		<dc:creator>Devin</dc:creator>
		<pubDate>Mon, 28 Aug 2006 15:54:54 +0000</pubDate>
		<guid isPermaLink="false">http://devinreams.com/2006/08/27/mac-screenshots/#comment-643</guid>
		<description>Hey guys, you&#039;re both right. It automatically drops the screenshot as a PNG on the desktop. I&#039;d have no problem with that (and neither would the Office apps) but the PNG is somehow compressed. Unfortunately I didn&#039;t keep the originals, I just copy/pasted into the presentation. Now I know all I have to do is open the screenshot and do a &quot;Save As...&quot; and then go and do an Insert &gt; Image &gt; From File...

An extra step and a hard lesson to learn. I need to go back and grab 27 shots tonight. ;-)</description>
		<content:encoded><![CDATA[<p>Hey guys, you&#8217;re both right. It automatically drops the screenshot as a PNG on the desktop. I&#8217;d have no problem with that (and neither would the Office apps) but the PNG is somehow compressed. Unfortunately I didn&#8217;t keep the originals, I just copy/pasted into the presentation. Now I know all I have to do is open the screenshot and do a &#8220;Save As&#8230;&#8221; and then go and do an Insert > Image > From File&#8230;</p>
<p>An extra step and a hard lesson to learn. I need to go back and grab 27 shots tonight. ;-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brook</title>
		<link>http://devin.reams.me/mac-screenshots/comment-page-1/#comment-642</link>
		<dc:creator>Brook</dc:creator>
		<pubDate>Mon, 28 Aug 2006 14:33:56 +0000</pubDate>
		<guid isPermaLink="false">http://devinreams.com/2006/08/27/mac-screenshots/#comment-642</guid>
		<description>Hmmm ...  so these aren&#039;t jpeg afterall.  That&#039;s not nice.  Wonder if there is any option to create them as jpeg?</description>
		<content:encoded><![CDATA[<p>Hmmm &#8230;  so these aren&#8217;t jpeg afterall.  That&#8217;s not nice.  Wonder if there is any option to create them as jpeg?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zach Hale</title>
		<link>http://devin.reams.me/mac-screenshots/comment-page-1/#comment-641</link>
		<dc:creator>Zach Hale</dc:creator>
		<pubDate>Mon, 28 Aug 2006 06:53:38 +0000</pubDate>
		<guid isPermaLink="false">http://devinreams.com/2006/08/27/mac-screenshots/#comment-641</guid>
		<description>Why not just conver them to jpeg on your mac? Surely you can avoid retaking the shots.</description>
		<content:encoded><![CDATA[<p>Why not just conver them to jpeg on your mac? Surely you can avoid retaking the shots.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
